| Population | Goleta CDP | SB County |
| 2006 Estimate | 54992 | 406466 |
| 2000 Census | 55204 | 399347 |
| 1990 Census | 51894 | 369784 |
| Growth 2000-2006 | -0.0038 | 0.0178 |
| Growth 1990-2000 | 0.0638 | 0.0799 |
| 2006 Est. Population Hispanic or Latino by Origin | 54992 | 406466 |
| Not Hispanic or Latino | 41424 | 254433 |
| Hispanic or Latino: | 13568 | 152033 |
| Mexican | 11426 | 130743 |
| Puerto Rican | 118 | 1180 |
| Cuban | 62 | 377 |
| All Other Hispanic or Latino | 1962 | 19733 |
| 2006 Est. Population by Sex | 54992 | 406466 |
| Male | 27351 | 204113 |
| Female | 27641 | 202353 |
| 2006 Est. Median Age | 39 | 34 |
| 2006 Est. Pop. Age 25+ by Educational Attainment | 38245 | 259897 |
| Less than 9th grade | 1911 | 30300 |
| Some High School, no diploma | 2781 | 26360 |
| High School Graduate (or GED) | 6991 | 49527 |
| Some College, no degree | 8534 | 59557 |
| Associate Degree | 3197 | 19773 |
| Bachelor's Degree | 8866 | 45562 |
| Master's Degree | 3729 | 18302 |
| Professional School Degree | 980 | 5916 |
| Doctorate Degree | 1256 | 4600 |
| 2006 Est. Households by Household Income | 19768 | 137633 |
| Income Less than $15,000 | 1199 | 15568 |
| Income $15,000 - $24,999 | 1225 | 13541 |
| Income $25,000 - $34,999 | 1556 | 14501 |
| Income $35,000 - $49,999 | 2657 | 21027 |
| Income $50,000 - $74,999 | 4174 | 26328 |
| Income $75,000 - $99,999 | 3121 | 16882 |
| Income $100,000 - $149,999 | 3397 | 17435 |
| Income $150,000 - $249,999 | 1663 | 8046 |
| Income $250,000 - $499,999 | 430 | 2546 |
| Income $500,000 and more | 346 | 1759 |
| 2006 Est. Median Household Income | 69446 | 53969 |
| 2006 Est. Per Capita Income | 33047 | 26052 |
| 2006 Est. Households with Income Below Poverty Level |
| Married-Couple Family, own children | 166 | 3352 |
| Married-Couple Family, no own children | 77 | 809 |
| Male Householder, own children | 37 | 777 |
| Male Householder, no own children | 8 | 190 |
| Female Householder, own children | 176 | 2826 |
| Female Householder, no own children | 15 | 362 |
| 2006 Est. Pop Age 16+ by Employment Status | 44345 | 318790 |
| In Armed Forces | 172 | 2874 |
| Civilian - Employed | 8327 | 185154 |
| Civilian - Unemployed | 838 | 13362 |
| Not in Labor Force | 15163 | 117400 |
| 2006 Est. Average Travel Time to Work in Minutes | 18 | 21 |
| 2006 Est. Tenure of Occupied Housing Units | 19768 | 137633 |
| Owner Occupied | 13651 | 77365 |
| Renter Occupied | 6117 | 60268 |
| 2006 Est. Median All Owner-Occupied Housing Value | 849713 | 560981 |